2026 Docket
January
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CASE STATUS | CASE TYPE |
|---|---|---|---|---|---|
| 1/5/2026 | 1:30-2:00PM | DC2025-2-044 | PORTFOLIO RECOVERY ASSOCIATES LLC V. PHYLLIS FISHER | RESET | DEBT TRIAL |
February
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CASE STATUS | CASE TYPE |
|---|---|---|---|---|---|
| 2/3/2026 | 9:30-10:00AM | DC2025-2-029 | SYNCHRONY BANK V. ANTHONY OSBORNE | RESET | DEBT TRIAL |
| 2/3/2026 | 10:00-10:30AM | DC2025-2-068 | JPMORGAN CHASE BANK V. SUZANNE C. MAXWELL | RESET | DEBT TRIAL |
| 2/3/2026 | 10:30-11:00AM | DC2025-2-069 | JPMORGAN CHASE BANK NA V. SUZANNE C. MAXWELL | RESET | DEBT TRIAL |
| 2/3/2026 | 11:00-11:30AM | DC2025-2-073 | WESTLAKE SERVICES, LLC V. TAVEN HALE | RESET | DEBT TRIAL |
| 2/3/2026 | 11:30-12:00PM | DC2025-2-083 | JPMORGAN CHASE BANK NA V. SUZANNE C. MAXWELL | RESET | DEBT TRIAL |
| 2/3/2026 | 1:00-1:30PM | DC2025-2-077 | PORTFOLIO RECOVERY ASSOCIATES, LLC V. DAWN COOK | RESET | DEBT TRIAL |
| 2/3/2026 | 1:30-2:00PM | DC2025-2-086 | BANK OF AMERICA NA V. REFUGIO PEREZ JR | PENDING | DEBT TRIAL |
| 2/3/2026 | 2:00-2:30PM | DC2025-2-044 | PORTFOLIO RECOVERY ASSOCIATES LLC V. PHYLLIS FISHER | RESET | DEBT TRIAL |
March
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
| 3/10/2026 | 10:30-11:00AM | DC2025-2-029 | SYNCHRONY BANK V. ANTHONY OSBORNE | DEBT TRIAL | |
| 3/10/2026 | 11:00-11:30AM | DC2025-2-073 | WESTLAKE SERVICES, LLC V. TAVEN HALE | DEBT TRIAL | |
| 3/10/2026 | 11:30-12:00AM | DC2025-2-044 | PORTFOLIO RECOVERY ASSOCIATES LLC. V. PHYLLIS FISHER | DEBT TRIAL |
April
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
| 4/8/2026 | 10:00-11:30AM | DC2025-2-068, 069, 083 | JPMORGAN CHASE BANK V. SUZANNE C. MAXWELL | DEBT TRIAL | |
| 4/8/2026 | 11:30-12:00PM | DC2025-2-077 | PORTFOLIO RECOVERY ASSOCIATES, LLC V. DAWN COOK | DEBT TRIAL | |
May
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
June
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
July
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
August
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
September
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
November
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|
December
| DATE | TIME | CAUSE # | PLAINTIFF/DEFENDANT | CAUSE STATUS | CASE TYPE |
|---|---|---|---|---|---|